
Ohio Valley
Pembroke Welsh Corgi Club, Inc.
Treasurer’s
Report 
| Income |  |  | 
| 100 | Dues | $    1,060.00 | 
| 104 | Ways & Means | 70.00 | 
| 105.2 | Rescue Donation | 155.00 | 
| 105.3 | Rescue Adoption | 1,625.00 | 
| 110 | OVation | 5.00 | 
| 110.4 | OVation Ads | 93.00 | 
| 110.5 | OVation Subscriptions | 120.00 | 
| 125 | Brags | 27.00 | 
| 150.1 | Specialty Trophy | 385.00 | 
| 150.11 | Specialty Sweeps Prize | 840.00 | 
| 150.2 | Specialty Banquet | 2,880.00 | 
| 150.3 | Specialty Raffle | 485.00 | 
| 150.6 | Specialty Hospitality | 125.00 | 
| 150.8 | Specialty Grooming | 380.00 | 
| 150.9 | Specialty Catalogs | 1,398.50 | 
| 170 | Supported Entry | 22.00 | 
| 199 | Misc. Income | 36.88 | 
|  | TOTAL INCOME | $  
  9,707.38 | 
| Expenses |  |  | 
| 204 | Ways & Means | 99.38 | 
| 205 | Rescue | 62.91 | 
| 205.1 | Rescue Mileage | 78.94 | 
| 205.2 | Rescue Vet | 1,606.93 | 
| 205.3 | Rescue Fee Paid | 90.00 | 
| 205.5 | Rescue Postage | 1.62 | 
| 211 | Web Expense | 119.88 | 
| 220 | Match Expense | 17.11 | 
| 230.1 | Secretary Expense | 39.18 | 
| 250 | Specialty General | 427.00 | 
| 250.1 | Specialty Trophies | 8.25 | 
| 250.11 | Specialty Sweeps Prize | 840.00 | 
| 250.2 | Specialty Banquet | 525.00 | 
| 250.7  | Specialty Ribbons | 624.80 | 
| 250.9 | Specialty Catalog | 14.40 | 
| 299 | Misc. Expense | 21.75 | 
|  | TOTAL EXPENSES | $  
  4,577.15 | 
Balance 
Activity   
Balance  
                        National
City Bank of