
Ohio Valley
Pembroke Welsh Corgi Club, Inc.
Treasurer’s
Report 
| Income |  |  | 
| 100 | Dues | $         885.00 | 
| 105 | Rescue General | 3.00 | 
| 105.2 | Rescue Donation | 53.00 | 
| 105.3 | Rescue Adoption | 1,050.00 | 
| 110.4 | OV Ads | 210.00 | 
| 110.5 | OV Subscriptions | 60.00 | 
| 125 | Brags | 35.00 | 
| 150 | Specialty General | 40.00 | 
| 150.1 | Specialty Trophy | 282.00 | 
| 150.2 | Specialty Banquet | 1,380.00 | 
| 150.3 | Specialty Raffle | 270.00 | 
| 150.6 | Specialty Hospitality | 120.00 | 
| 150.8 | Specialty Grooming | 370.00 | 
| 150.9 | Specialty Catalogs | 525.00 | 
|  |  |  | 
|   | TOTAL INCOME | $   
  5,283.00 | 
|  |  |  | 
| Expenses |  |  | 
| 204 | Ways & Means | 1,127.31 | 
| 205 | Rescue General | 69.18 | 
| 205.1 | Rescue Mileage | 178.00 | 
| 205.2 | Rescue Vet | 401.02 | 
| 205.5 | Rescue Postage | 7.02 | 
| 205.6 | Rescue Dog Sitting | 90.00 | 
| 210.2 | OV Printing | 623.05 | 
| 211 | Web Expense | 119.88 | 
| 230 | Secretarial Postage | 29.55 | 
| 250 | Specialty General | 18.80 | 
| 250.1 | Specialty Trophies (2007
  & 2008) | 798.37 | 
| 250.7 | Specialty Ribbons | 240.44 | 
| 299 | Miscellaneous | 115.60 | 
|  |  |  | 
|  |  |  | 
|  | TOTAL EXPENSES | $  3,812.22 | 
Balance 
Activity  
Balance  3/13/07                                                                                                     $     20,524.59
                        National
City Bank of