
Ohio Valley
Pembroke Welsh Corgi Club, Inc.
Treasurer’s
Report 
| Income |  |  | 
| 100 | Dues |         $           30.00 | 
| 103 | Application Fee | 10.00 | 
| 104 | Ways & Means | 487.00 | 
| 105.1 | Rescue Silent Auction | 12.00 | 
| 105.3 | Rescue – Adoptions | 1,250.00 | 
| 110 | OVation sales | 19.00 | 
| 110.4 | OVation advertising  | 240.00 | 
| 110.5 | OV Subscriptions | 30.00 | 
| 125 | Brags | 23.00 | 
| 150 | Specialty – General | 166.40 | 
| 150.1 | Specialty Trophies | 212.87 | 
| 150.2 | Specialty Banquet | 1,310.00 | 
| 150.3 | Specialty Raffle | 525.00 | 
| 150.4 | Specialty Silent Auction | 1,353.50 | 
| 150.6 | Specialty Hospitality | 20.00 | 
| 170 | Supported Show  | 132..50 | 
|  |           Total Income | $    
  5,821.27 | 
|  |  |  | 
| 204 | Ways & Means | $        465.52 | 
| 205 | Rescue General | 201.02 | 
| 205.2 | Rescue Vet | 409.26 | 
| 205.3 | Rescue Adoption Paid | 15.00 | 
| 250.5 | Rescue Postage | 8.46 | 
| 210.1  | OVation  Postage | 73.60 | 
| 210.2 | OVation Printing | 463.75 | 
| 211 | Web Page | 88.68 | 
| 220 | Match Expense | 88.68 | 
| 229 | Printing General - Club
  Business Cards | 29.06 | 
| 250 | Specialty General | 132.68 | 
| 250.2 | Specialty Banquet | 1,297.94 | 
| 250.5 | Specialty Judge | 329.25 | 
| 250.51 | Specialty Sweeps Judge | 236.43 | 
| 250.6 | Specialty Hospitality | 48.34 | 
| 270 | Supported Show Expense | 59.50 | 
| 281 | Insurance Liability One
  Year | 260.00 | 
| 299 | Misc. Expense Postage | 2.88 | 
|  |  |  | 
|  |             
  Total Expenses | $    4,206.57 | 
Balance 
Activity   
Balance 
Rescue Balance 
Activity 
Balance 
            Total Balance less rescue   $10,074.22