
Ohio Valley
Pembroke Welsh Corgi Club, Inc.
Treasurer’s
Report 
| Income |  |  | 
| 100 | Dues |         
  $         25.00 | 
| 103 | Application Fee | 10.00 | 
| 104 | Ways & Means | 1,123.00 | 
| 105 | Rescue-General | 50.00 | 
| 105.1 | Rescue Raffle/Silent
  Auction ‘05 | 690.00 | 
| 105.2 | Rescue Donations | 350.00 | 
| 105.3 | Rescue Adoptions | 1,220.00 | 
| 110.4 | OIV Ads | 155.00 | 
| 110.5 | OV Subscriptions | 20.00 | 
| 125 | Brags | 22.00 | 
| 150 | Specialty General | 186.80 | 
| 150.1 | Specialty Trophies | 276.00 | 
| 150.2 | Specialty Banquet | 1,001.00 | 
| 150.3 | Specialty Raffle – Quilt | 598.00 | 
| 150.4 | Specialty Silent Auction | 1,181.75 | 
| 150.6 | Specialty Hospitality | 30.00 | 
| 170 | Supported Entries Spring
  ‘05 | 147.00 | 
|   | TOTAL INCOME | 7085.55 | 
| Expenses |  |  | 
| 204 | Ways & Means | 1,110.24 | 
| 205 | Rescue – General | 55.51 | 
| 205.2 | Rescue – Vet | 608.42 | 
| 205.5 | Rescue Postage | 8.32 | 
| 210.1 | OVation Postage | 82.50 | 
| 210.2 | OV Printing | 565.46 | 
| 230.1 | Secretary Postage | 12.37 | 
| 250 | Specialty – General | 267.83 | 
| 250.2 | Specialty Banquet | 1,565.42 | 
| 250.5 | Specialty Regular Judge | 464.57 | 
| 250.51 | Specialty Sweeps Judge | 215.56 | 
| 299 | Misc Expenses (includes $250 bad checks) | 330.09 | 
|  | TOTAL EXPENSES | 5,286.29 | 
Balance 
Activity   
Balance 
National City Bank of